Used Vehicle
~$113
Cost to fill at $1.50/L
~914km
Average per tank
Vehicle | 2015 Mercedes-Benz Valente 639 116CDI BlueEFFICIENCY Silver, Chrome 5 Speed Automatic Wagon |
Body Colour | Silver, Chrome |
Doors | 5 |
Seats | 8 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.1 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 78,387 kms |
Drive Type | RWD |
Rego | 1PA7SZ |
StockNo | EA18436 |
VIN | WDF63970323910469 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.2L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Rear |
Power Steering | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrests - Front (Driver & Passenger) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Brake Assist | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Clock - Digital |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
Over-head Centre Console - Front | Power Windows - Front only |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Removable | Seats - 3rd Row Split Fold |
Speed Limiter | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Trim - Cloth |
Essendon Nissan
288 Wirraway Road Essendon Fields VIC 3041
(03) 9379 6643
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.