2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2

2020 Hyundai i30 Active Auto MY20

$24,990

Drive Away
0 views
$97/wk
9.57%
Interest rate
11.61%
Comparison rate
47,060 km
Automatic
Hatch
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2

Car Details

2020 Hyundai i30 Active PD2
Used Car
Sports Automatic
Hatch
47,060 km
Petrol
Stock no: U36766
Build Date: July 1, 2020
Hoppers Crossing VIC 3029
White
Front Wheel Drive
5 seats
5 doors
1999 cc
78 views
VIN: KMHH351EMLU146879
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Essendon Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 114

Click to reveal phone number. Stock no: U36766
Share this car
Enquire Now
Finance Calculator
Loan Amount: $22,491
Loan Term: 6 years
Loan Interest: 10%
$91 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Essendon Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Essendon Nissan LMCT #10270. Nissan Dealer in Essendon Fields VIC. Copyright © 2023. All Rights Reserved.
Powered By Dealer Studio